Module A: DVMIS
Bridged to: AllStar Link: 50394 | EchoLink: *DVMIS* 600008 | Hams Over IP: 15010 | AmateurWire: 90004 | DMR: HB_US_K8JTK-HUB-DVMIS_DMO TG 31983 TS 2 | DMR: BrandMeister TG 3172783 | DMR: TGIF TG 31983 | D-STAR: XLX983A | M17: M17-983A | NXDN: TG 31983 | P25: TG 31983 | YSF: K8JTK-Hub 31983 | Wires-X: K8JTK-ROOM 40680 || Supermon DashboardAll other modules: available for general use (unassigned)
K8JTK
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | K8JTK | K8JTK D | 20.11.2024 01:59 20 hours ago |
A | ||||
2 | United States | WW4SC | WW4SC D | 27.10.2024 19:56 3 weeks ago |
M | ||||
3 | United States | N6VL | N6VL D | 18.10.2024 02:14 1 month ago |
M | ||||
4 | United States | K4GYU | K4GYU D | 17.10.2024 20:40 1 month ago |
M | ||||
5 | United States | W2RON | W2RON D | 17.10.2024 10:44 1 month ago |
M | ||||
6 | Australia | VK4MY | VK4MY D | 14.10.2024 02:07 1 month ago |
M | ||||
7 | United States | KC8GEF | KC8GEF D | 14.10.2024 01:59 1 month ago |
M | ||||
8 | United States | WA3ADI | WA3ADI D | 11.10.2024 21:51 1 month ago |
M | ||||
9 | United States | AE0AL | AE0AL D | 08.10.2024 06:30 1 month ago |
C | ||||
10 | United States | WJ3W | WJ3W D | 06.10.2024 17:54 1 month ago |
C | ||||
11 | United States | KC9LRB | KC9LRB D | 06.10.2024 04:46 1 month ago |
M | ||||
12 | United States | KK7VBG | KK7VBG D | 05.10.2024 00:29 1 month ago |
A | ||||
13 | Scotland | MM3GQT | MM3GQT D | 25.09.2024 23:30 1 month ago |
M | ||||
14 | United States | N8VNR | N8VNR D | 19.09.2024 00:07 2 months ago |
A | ||||
15 | Canada | VE3ZXN | VE3ZXN D | 16.09.2024 14:34 2 months ago |
U | ||||
16 | China | BG7IYT | VE3ZXN D | 16.09.2024 14:34 2 months ago |
U | ||||
17 | Canada | VE2BAP | VE2BAP D | 31.08.2024 21:27 2 months ago |
C | ||||
18 | United States | KC2DPJ | KC2DPJ D | 16.08.2024 16:50 3 months ago |
M | ||||
19 | United States | KD2GFL | KD2GFL D | 28.07.2024 19:37 3 months ago |
A | ||||
20 | Germany | DL4FCT | K8JTK D | 16.07.2024 10:29 4 months ago |
A | ||||
21 | Belgium | ON8NT | ON8NT D | 16.07.2024 10:27 4 months ago |
A | ||||
22 | England | G0MJT | G0MJT D | 16.07.2024 10:26 4 months ago |
A | ||||
23 | United States | KB3TC | KB3TC D | 30.05.2024 19:56 5 months ago |
A | ||||
24 | United States | N3JHS | N3JHS D | 30.05.2024 19:55 5 months ago |
A | ||||
25 | United States | KE8ZVX | KE8ZVX D | 22.05.2024 23:37 6 months ago |
A | ||||
26 | United States | W5JDX | W5JDX D | 24.04.2024 02:15 7 months ago |
A | ||||
27 | Australia | VK4KDW | VK4KDW D | 17.04.2024 13:45 7 months ago |
A | ||||
28 | Austria | OE6IFD | OE6IFD D | 04.04.2024 14:37 7 months ago |
B | ||||
29 | United States | KC0USM | KC0USM D | 23.03.2024 01:08 8 months ago |
A | ||||
30 | United States | WB8ZFL | WB8ZFL D | 18.02.2024 23:51 9 months ago |
A | ||||
31 | United States | W1KGK | W1KGK D | 26.12.2023 19:06 11 months ago |
A | ||||
32 | United States | KC9TC | KC9TC D | 20.12.2023 16:01 11 months ago |
C | ||||
33 | United States | W4BPT | W4BPT D | 26.11.2023 18:26 12 months ago |
A | ||||
34 | United States | KE7PBH | KE7PBH D | 19.11.2023 07:49 1 year ago |
C | ||||
35 | United States | N2KOJ | N2KOJ D | 19.07.2023 01:57 1 year ago |
A | ||||
36 | United States | AI6IG | AI6IG D | 07.06.2023 03:26 1 year ago |
A |